Products & Services > Synthetic Products > Ambergris Ketone

Product Specification
| Items | Standards | Test Methods |
|---|---|---|
| Color & Appearance | Colourless to pale yellow liquid | Visual Test |
| Odor | Woody and ambergris | GB/T 14454.2-2008 |
| GC Analysis (%) | ≥90.0 | GB/T 11538-2006 |
| Refractive Index (n20/D) | 1.497~1.502 | GB/T 14454.4-2008 |
| Relative Density (20/20℃) | 0.960~0.968 | GB/T 14454.4-2008 |
| Relative Density (25/25℃) | 0.997~1.008 | GB/T 11540-2008 |
| Acid Value (mg KOH/g) | 0~1.0 | GB/T 14455.5-2008 |
| Color L, Lab, 10mm cell | 96~102 | |
| Color a, Lab, 10mm cell | -5~0 | |
| Color b, Lab, 10mm cell | 0~9 |


