Products & Services > Synthetic Products > L-Carvone

Product Specification
| Items | Standards | Test Methods |
|---|---|---|
| Color & Appearance | Colourless to light strawberry color liquid | Visual Test |
| Odor | Odor of spearmint | GB/T 14454.2-2008 |
| GC Analysis (%) | ≥97.0 | GB/T 11538-2006 |
| Refractive Index (n20/D) | 1.495~1.502 | GB/T 14454.4-2008 |
| Relative Density (25/25℃) | 0.956~0.960 | GB/T 11540-2008 |
| Optical Rotation (25℃) | -62°~-57° | GB/T 14454.5-2008 |
| Solubility (25℃) | 1ml sample dissolves in 2ml 70% (volume fraction) alcohol | GB/T 14455.3-2008 |


